13/08/26 Thu 8:55am
Combustion & Emission Characteristics for Alcohol Fuels
| Combustion | Performance | Emission |
|---|---|---|
| 1. HRR (Heat reset rate) | 1. BTG (brake thermal efficiency) | 1. CO |
| 2. Pressure Vs Crank angle | 2. BSEC Brake specific energy consumption | 2. HC |
| 3. Combustion Duration | 3. Indicated Power | 3. NOX |
| 4. Ignition Delay | 4.Meen | 4. PM |
| 5. Smoke | ||
| 6. O2 % |
where N - RPM of the Engine,
T - Torque produced by engine in NM
number of cylinder.
cylinder volumetric displacement.
(pa) - Mean Effective Pressure.
- Number of crankshaft rotation for a complete engine cycle.